Central Banks' Interest Rates
Name of interest rate | country/region | current rate | previous rate | change |
---|---|---|---|---|
American interest rate FED | United States | 4.75 | 4.50 | 07/02/2023 |
Australian interest rate RBA | Australia | 3.35 | 3.10 | 13/10/2022 |
British interest rate BoE | Great Britain | 4.00 | 3.50 | 02/02/2023 |
Canadian interest rate BOC | Canada | 4.50 | 4.25 | 25/01/2023 |
European interest rate ECB | Europe | 3.00 | 2.50 | 02/02/2023 |
Indian interest rate RBI | India | 6.50 | 6.25 | 08/02/2023 |
Japanese interest rate BoJ | Japan | -0.10 | 0.00 | 01/02/2016 |
Russian interest rate CBR | Russia | 7.50 | 8.00 | 16/09/2022 |
Saudi Ariabian interest rate | Saudi Arabia | 5.25 | 5.00 | 01/02/2023 |
South African interest rate SARB | South Africa | 7.25 | 7.00 | 26/01/2023 |
Swiss interest rate SNB | Switzerland | 1.00 | 0.50 | 09/02/2023 |
Bank Prime Rates
Country | Last | Previous | Reference | Unit |
---|---|---|---|---|
Japan | 1.45 | 1.40 | 23/02/2023 | % |
Netherlands | 2.43 | 1.90 | 22/12/2023 | % |
France | 3.39 | 2.77 | 22/12/2023 | % |
Italy | 4.09 | 3.29 | 22/12/2023 | % |
Euro Area | 4.02 | 3.32 | 22/12/2023 | % |
Germany | 4.41 | 11.50 | 22/12/2023 | % |
Spain | 2.88 | 3.63 | 22/12/2023 | % |
United Kingdom | 5.25 | 4.50 | 23/02/2023 | % |
United States | 7.74 | 7.27 | 23/01/2023 | % |
India | 9.40 | 9.40 | 23/02/2023 | % |
Australia | 9.76 | 9.51 | 23/01/2023 | % |
South Africa | 10.75 | 10.75 | 23/01/2023 | % |
Consumer Confidence Projections
Country | Last | Reference | Q1/23 | Q2/23 | Q3/23 | Q4/23 |
---|---|---|---|---|---|---|
Australia | 84.3 | January 23 | 85 | 90 | 88 | 85 |
Canada | 47.49 | Feb/23 | 45 | 50 | 51 | 53 |
Euro union | -22.2 | Jan/23 | -22 | -16 | -9 | -6 |
France | 80 | Jan/23 | 100 | 105 | 106 | 107 |
Germany | -33.9 | Feb/23 | -34 | -28 | -30 | -18 |
Italy | 100.9 | Jan/23 | 92.5 | 95 | 100 | 103 |
Japan | 44.2 | Jan/23 | 42 | 43 | 42.8 | 40 |
Netherlands | -49 | Jan/23 | -40 | -30 | -12 | -18 |
South Africa | -8 | Dec/22 | -5 | -10 | -7 | 3 |
Spain | 73 | Jan/23 | 74 | 82 | 90 | 88 |
Switzerland | -30.2 | Mar/23 | -36 | -24.4 | -12 | -10 |
United Kingdom | -45 | Jan/23 | -49 | -39 | -31 | -27 |
United States | 66.4 | Feb/23 | 60 | 58 | 55 | 57 |
Consumer Price Index (CPI)
Country | Period | Monthly | Yearly |
---|---|---|---|
UK | December 2022 | 0.401 % | 9.242 % |
France | December 2022 | -0.088 % | 5.851 % |
Germany | December 2022 | -0.822 % | 8.551 % |
Italy | January 2023 | 0.168 % | 10.065 % |
Spain | December 2022 | 0.150 % | 5.708 % |
Netherlands | December 2022 | 0.474 % | 9.558 % |
USA | December 2022 | -0.307 % | 6.454 % |
ESTER (First Day of Month)
First Day of Month | Rate |
---|---|
01/02/2023 | 1.901 % |
02/01/2023 | 1.906 % |
01/12/2022 | 1.400 % |
01/11/2022 | 0.659 % |
03/10/2022 | 0.656 % |
01/09/2022 | -0.084 % |
01/08/2022 | -0.088 % |
01/07/2022 | -0.580 % |
01/06/2022 | -0.582 % |
02/05/2022 | -0.583 % |
01/04/2022 | -0.582 % |
01/03/2022 | -0.577 % |
1 Month EURIBOR (First Day of the Month)
First Day of Month | Rate |
---|---|
01/02/2023 | 2.190 % |
02/01/2023 | 1.883 % |
01/12/2022 | 1.526 % |
01/11/2022 | 1.376 % |
03/10/2022 | 0.674 % |
01/09/2022 | 0.228 % |
01/08/2022 | -0.062 % |
01/07/2022 | -0.506 % |
01/06/2022 | -0.541 % |
02/05/2022 | -0.527 % |
01/04/2022 | -0.541 % |
01/03/2022 | -0.553 % |
3 Month EURIBOR (First Day of the Month)
First Day of Month | Rate |
---|---|
01/02/2023 | 2.483 % |
02/01/2023 | 2.162 % |
01/12/2022 | 1.972 % |
01/11/2022 | 1.737 % |
03/10/2022 | 1.185 % |
01/09/2022 | 0.712 % |
01/08/2022 | 0.246 % |
01/07/2022 | -0.176 % |
01/06/2022 | -0.335 % |
02/05/2022 | -0.416 % |
01/04/2022 | -0.461 % |
01/03/2022 | -0.534 % |
6 Month EURIBOR (First Day of the Month)
First Day of Month | Rate |
---|---|
01/02/2023 | 3.009 % |
02/01/2023 | 2.732 % |
01/12/2022 | 2.405 % |
01/11/2022 | 2.168 % |
03/10/2022 | 1.775 % |
01/09/2022 | 1.240 % |
01/08/2022 | 0.654 % |
01/07/2022 | 0.238 % |
01/06/2022 | -0.034 % |
02/05/2022 | -0.204 % |
01/04/2022 | -0.362 % |
01/03/2022 | -0.496 % |
SONIA (First day of the Month)
Date | Rate |
---|---|
01/02/2023 | 3.4268 % |
03/01/2023 | 3.4269 % |
01/12/2022 | 2.9279 % |
01/11/2022 | 2.1856 % |
03/10/2022 | 2.1880 % |
01/09/2022 | 1.6902 % |
01/08/2022 | 1.1910 % |
01/07/2022 | 1.1907 % |
01/06/2022 | 0.9389 % |
03/05/2022 | 0.6906 % |
01/04/2022 | 0.6906 % |
01/03/2022 | 0.4451 % |
GBP 1 Month LIBOR (First Day of the Month)
Date | Rate |
---|---|
01/02/2023 | 3.89090 % |
03/01/2023 | 3.48030 % |
01/12/2022 | 3.28920 % |
01/11/2022 | 2.88730 % |
03/10/2022 | 2.24380 % |
01/09/2022 | 2.09070 % |
01/08/2022 | 1.62550 % |
01/07/2022 | 1.22580 % |
01/06/2022 | 1.12480 % |
03/05/2022 | 1.00570 % |
01/04/2022 | 0.72440 % |
01/03/2022 | 0.60290 % |
GBP 3 Month LIBOR (First Day of the Month)
Date | Rate |
---|---|
01/02/2023 | 4.13740 % |
03/01/2023 | 3.89400 % |
01/12/2022 | 3.67930 % |
01/11/2022 | 3.35830 % |
03/10/2022 | 3.33000 % |
01/09/2022 | 2.57750 % |
01/08/2022 | 1.95790 % |
01/07/2022 | 1.68940 % |
01/06/2022 | 1.41840 % |
03/05/2022 | 1.28230 % |
01/04/2022 | 1.03820 % |
01/03/2022 | 0.86580 % |
GBP 6 Month LIBOR (First Day of the Month)
Date | Rate |
---|---|
01/02/2023 | 4.48590 % |
03/01/2023 | 4.35890 % |
01/12/2022 | 4.22450 % |
01/11/2022 | 4.03080 % |
03/10/2022 | 4.35950 % |
01/09/2022 | 3.30050 % |
01/08/2022 | 2.46800 % |
01/07/2022 | 2.27240 % |
01/06/2022 | 1.87420 % |
03/05/2022 | 1.76380 % |
01/04/2022 | 1.47920 % |
01/03/2022 | 1.27720 % |